Blouses
Blouse Size Chart | ||||
Size | Bust | Waist | Shoulder | Length |
32/XXS* | 32 | 26 | 13.5 | 14 |
34/XS* | 34 | 28 | 14.5 | 14.5 |
36/S | 36 | 30 | 15 | 14.5 |
38/M | 38 | 32 | 15 | 14.5 |
40/L | 40 | 34 | 15.5 | 15 |
42/XL | 42 | 36 | 15.5 | 15 |
44/XXL* | 44 | 38 | 16 | 15.5 |
FS | Free Size fits Bust from 32 to 38 inches |
Note: All measurements are in Inches.
*Sizes XXS, XS & XXL will require customization. Kindly reach out to our customer support team @ +91 98202 37057.